We can bid for you in a DVLA auction - The DVLA (Driving and Vehicle Licencing
Agency) in Swansea, hold
auctions regularly throughout the year, where previously
unreleased registrations are up for sale. Specialist registrations that have previousley sold at DVLA auctions include K1 NGS which sold for
£235,000 & 51 NGH tha wend under the hammer for £201,000.
We can act at all DVLA number plate auctions on behalf of our customers
and can secure the number of your dreams
If you wish to enquire on our auctions service, or would like us to bid for a number on your behalf, please either call us during office hours to discuss your requirements or fill in the form below.
| 83 A | 59 AA | AAL 3D | 7 AAP | 73 AB |
| ABB 4A | ABB 13H | ABB 80T | 8 ABR | 63 AC |
| ACE 1S | 3 ACN | 67 AD | ADA 1N | ADA 41R |
| ADK 111N | ADL 44M | 10 ADP | 41 AE | 3 AEM |
| 1 AEX | 62 AF | 61 AG | AHE 2N | 71 AJ |
| 11 AJL | 12 AJP | 71 AK | AKH 773R | 79 AL |
| ALE 33X | ALL 3D | ALL 153N | ALL 444N | ALL 550P |
| ALT 3N | ALW 7N | 88 AM | AME 3Y | G55 AMG |
| ML55 AMG | H411 AMS | 49 AN | 9 ANA | ANA 831A |
| AND 1N | AND 126W | ANG 311A | ANN 11A | 3 ANS |
| M39 ANS | SS51 ANS | ANW 33N | 63 AP | APE 6 |
| APR 3S | 67 AR | 6 ARD | L309 ARD | H466 ARD |
| L411 ARK | ARN 3T | 4 ARN | ARN 10T | ARR 10W |
| ARR 44N | ART 7E | 67 AS | 32 ASD | ASE 1A |
| ASH 11E | 23 ASH | ASH 83E | ASH 770N | ASK 33Y |
| ASP 123Y | AST 770N | 67 AT | ATK 15S | 10 ATS |
| AUS 773N | 27 AV | AVE 2Y | 73 AW | AWC 8 |
| 22 AX | 9 AXG | 3 AXJ | 65 AY | AYC 1N |
| 59 B | 37 BA | BAD 3N | BAK 333R | BAL 44L |
| BAN 1M | BAN 90R | BAR 63R | BAS 5S | BAT 10N |
| BAT 33Y | 59 BB | 49 BC | 7 BCB | 7 BCP |
| 1 BCU | 63 BD | 3 BDF | 8 BDJ | 8 BDR |
| 63 BE | BEA 2D | BEA 11E | BEC 4A | 4 BED |
| BEL 1L | BEN 13S | 31 BEN | BEN 333Y | BER 7H |
| BER 18N | BET 5S | BET 54N | BET 114N | BEV 3N |
| BEV 11N | BF 24 | BFE 64N | 61 BG | 4 BGS |
| 47 BH | BHA 771X | 67 BJ | 6 BJA | 4 BJT |
| 20 BJX | 61 BK | 11 BKS | 42 BL | BLA 9K |
| BLA 11D | BLA 50N | BLO 663R | 58 BM | E46 BMW |
| 39 BN | 3 BNJ | 22 BO | BOB 2Y | BOB 15S |
| BOB 88E | BOL 7N | BOO 777H | BOR 155S | BOS 1S |
| BOS 770N | BOU 211E | BOW 13Y | BOW 33S | R417 BOW |
| BOX 33R | BOX 117G | BOY 14N | 600 BP | 71 BR |
| BRA 6E | 3 BRD | BRE 33N | BRO 6A | BRO 44D |
| BRY 550N | 67 BS | 8 BSD | 71 BT | 7 BTS |
| BUN 77Y | BUR 50N | BUT 11E | BUT 16R | 63 BW |
| 66 BXS | 67 C | 42 CA | CAB 411Y | CAL 33Y |
| CAN 3Y | CAR 3L | CAR 3W | CAR 5Y | CAR 7R |
| CAR 18D | CAR 20L | CAT 211N | 8 CAW | 67 CB |
| 6 CBG | 67 CC | 3 CCL | 2 CCT | 61 CD |
| 5 CDC | CDE 110W | 7 CDJ | 2 CDY | 52 CE |
| 3 CEG | CER 7S | R71 CES | 3 CET | 61 CF |
| 1 CFG | 73 CG | 88 CH | CHA 22L | CHA 53A |
| 3 CHC | CHO 571X | CHR 154H | CHR 157E | CHU 6G |
| 67 CJ | 6 CJG | 9 CJS | 4 CJT | M31 CJT |
| 555 CJX | 67 CK | T114 CKS | 73 CL | CLK 200K |
| CLW 7D | 76 CM | 61 CN | 2 CNB | 26 CO |
| COD 11E | COL 3Y | COM 905E | CON 5E | CON 158E |
| COR 121E | COW 33N | 67 CP | 8 CPM | CPO 5A |
| 7 CPS | 63 CR | CRA 166S | CRD 1X | 6 CRD |
| CRO 558Y | 95 CS | 3 CSC | 2 CSE | 200 CSX |
| 4 CTL | 63 CW | 1 CWM | 16 CY | 48 DA |
| DAF 1D | DAK 4R | DAM 6 | DAN 17L | DAN 18S |
| DAN 55S | DAR 3L | S41 DAS | DAV 2S | DAV 15X |
| DAV 18S | DAV 133S | F21 DAY | 67 DB | 59 DC |
| 8 DCA | 9 DCP | 83 DD | 6 DDJ | 72 DE |
| DEB 3Y | 78 DEB | DEB 811E | DEL 17H | M47 DEL |
| DEN 15X | 64 DEN | DES 511E | R710 DES | DEW 1E |
| DEX 7R | 63 DF | 1 DFN | 61 DG | 8 DGS |
| 63 DH | DHW 7L | 73 DJ | 9 DJK | 9 DJT |
| 71 DK | 67 DL | DLS 8 | 61 DM | DME 4D |
| 63 DN | 4 DNS | 99 DO | DOB 88S | DOL 6Y |
| DON 3Y | DON 17A | Y34 DON | DON 91D | DOO 94N |
| DOR 13N | DOW 13Y | 78 DR | DRA 90N | 3 DRN |
| DRY 4R | 79 DS | 8 DSA | 10 DSD | DSH 3P |
| DSJ 11 | DSK 10W | 1 DSU | 8 DSX | 71 DT |
| 6 DTL | DUG 644N | DUL 33P | DUM 60S | DUN 11E |
| DUN 64R | DUR 4N | 63 DW | 3 DWF | 6 DWM |
| 50 DXJ | A31 DXX | 35 DY | DYF 121G | DYL 9N |
| DYL 114N | 42 E | 23 EA | 3 EAD | EAS 4 |
| EAT 8N | 37 EB | EBS 3 | 32 EC | 2 ECM |
| 91 ED | EDD 15S | 55 EDD | 1 EDL | 71 EE |
| W41 EED | 4 EEE | 27 EF | 111 EFX | 1 EFY |
| 63 EG | 34 EJ | 3 EJA | 31 EL | ELE 21S |
| ELE 110R | ELG 4R | ELG 44N | ELL 11N | ELL 13M |
| ELL 33N | ELL 133S | 4 ELS | ELY 5S | 69 EM |
| EMA 2Y | EMB 13M | EME 13Y | EMM 3T | EMR 7S |
| EMY 1R | 23 EN | ENF 1S | C42 ENS | ENS 111P |
| ENT 2Y | EOU 1R | 64 EP | 67 ER | 2 ERD |
| 3 ERJ | PO55 ERS | MA57 ERS | W817 ERS | ERY 1N |
| B477 ERY | 79 ES | 3 ESC | 3 ESJ | ESS 11E |
| B199 EST | E170 ESY | 28 ET | G111 ETA | G42 ETH |
| 2 ETS | 1 EUX | 7 EUX | EVA 11N | EVE 3T |
| EVE 235T | EVS 1A | 4 EVS | 1 EVU | 58 EW |
| 14 EX | 19 EY | 23 FA | FAL 110N | 4 FAN |
| FAS 3Y | FAW 51T | 36 FB | 1 FBW | 51 FC |
| 65 FD | 3 FDC | FEN 50N | FEN 770N | FER 611E |
| 2 FET | 17 FF | FFF 10N | 22 FFX | 3 FGR |
| 29 FH | 27 FJ | 2 FJL | 62 FL | FLE 79H |
| FLY 7N | 32 FM | 15 FN | FOG 427Y | FOR 57R |
| FOR 93S | FOS 78R | FOW 133R | FOX 4X | 24 FP |
| 3 FPS | 75 FR | FRA 5R | 3 FRD | FRO 57S |
| FRY 4N | 2 FSE | FSJ 5 | 29 FT | FUL 133R |
| 23 FW | FWA 750N | 100 FXG | 19 FY | FYN 14Y |
| 49 G | 78 GA | GAD 63T | GAL 3E | GAM 91E |
| G600 GAN | GAR 377H | 66 GAV | GAY 11E | 79 GB |
| 6 GBT | 63 GC | 7 GCJ | 7 GCS | 67 GD |
| 6 GDL | 1 GDU | 11 GEE | GEF 444K | W31 GEL |
| GEM 5X | GER 2Y | C41 GER | GER 81D | G117 GER |
| GER 411T | P41 GEX | 67 GF | GFM 100G | 5 GFX |
| 67 GG | 61 GGS | 62 GH | L331 GHS | 56 GJ |
| 8 GJD | 64 GK | 67 GL | 71 GM | 7 GMR |
| RW51 GNS | 95 GO | GOS 511P | GOS 542D | GOU 611Y |
| GOW 33R | 63 GP | GPM 33K | 9 GPR | 73 GR |
| GRA 91E | GRA 118M | GRA 311E | GRE 111G | 5 GRG |
| 3 GRK | 82 GS | 7 GSC | GSJ 10 | 11 GSS |
| 63 GT | GTO 250F | 12 GU | GUL 54R | GUR 24J |
| 69 GW | GWE 11A | GWE 11T | GWE 57Y | 8 GX |
| 99 GXG | 22 GY | 63 H | 27 HA | A824 HAM |
| HAN 174H | 777 HAN | HAR 51S | HAR 63R | HAR 71T |
| T115 HAR | HAS 13R | HAT 6H | HAY 1E | 63 HB |
| 2 HBA | 2 HBT | 500 HBX | 67 HC | 4 HCJ |
| 71 HD | 1 HDF | 3 HDS | 27 HE | HEA 7S |
| HEA 133Y | 1 HEL | HEM 115T | B45 HFD | 36 HG |
| HGM 4 | 73 HH | 62 HJ | 4 HJD | 44 HJM |
| 32 HL | 67 HM | 2 HMR | HOG 8N | HOG 9Y |
| HOG 94N | HOR 513R | HOW 4T | HOW 331S | 6 HPR |
| HPS 6 | 62 HR | 4 HRC | 3 HRW | 62 HS |
| 2 HSE | 5 HSJ | 64 HT | HUG 1H | HUL 11E |
| HUW 1A | HUW 80Y | HUX 73R | 67 HW | 6 HWX |
| 30 HXE | HYL 5S | HYR 5T | HYW 8L | HYW 31S |
| 47 J | 58 JA | JAC 3S | JAG 3R | 26 JAG |
| JAK 5S | 27 JAK | JAK 74R | JAM 13M | 14 JAM |
| JAM 35C | JAN 2S | JAN 33Y | JAN 35X | 58 JAN |
| JAY 5S | 73 JB | JBA 1L | 5 JBE | 7 JBT |
| 79 JC | 9 JCD | 10 JCP | JCT 41T | 71 JD |
| JDA 1E | 7 JDA | 6 JDD | 78 JE | M28 JEA |
| JEF 3S | 52 JEF | JEF 123Y | JEM 950N | JEN 5X |
| JEN 54N | 71 JEN | JEN 173R | JES 3T | 83 JF |
| 79 JJ | 8 JJD | 5 JJJ | 8 JJX | 87 JK |
| G72 JKA | 71 JL | 1 JLO | 79 JM | 69 JN |
| 4 JND | JNE 81T | 62 JO | JOB 100R | JOH 17S |
| JON 1N | JON 9S | JON 333S | JOW 37T | 56 JP |
| 1968 JP | 12 JPR | 10 JPW | 83 JR | 10 JRD |
| JRM 998B | 86 JS | JSE 10 | JSJ 9 | JSL 9 |
| 10 JSR | 52 JT | 9 JTP | 13 JU | JUL 177A |
| 88 JW | 6 JWJ | 222 JXD | 60 JY | 32 KA |
| KAF 74N | KAM 81S | 6 KAN | KAR 14S | KAR 137S |
| KAT 5S | KAT 35X | KAY 1A | KAY 84D | 88 KAY |
| 4 KBX | 3 KCS | 3 KDP | R32 KDP | 3 KDS |
| 23 KE | KEA 77S | KEE 6H | KEE 11Y | KEL 15X |
| KEL 111Y | KEN 4N | KEN 7T | 62 KEN | A117 KEN |
| KEN 337T | D412 KEN | D41 KEO | KER 3N | KER 8S |
| KER 141N | KES 73R | KET 71E | KEV 5X | KEY 5S |
| 61 KG | 1 KGY | 11 KHL | KHR 11S | 68 KJ |
| 5 KJA | 68 KK | 46 KL | 5 KMR | 62 KN |
| KNE 41E | 6 KPS | KRO 5S | 37 KS | 6 KSJ |
| 68 KT | 13 KU | KUM 17R | KYR 44N | KYT 50N |
| 55 KYX | 39 L | 32 LA | 9 LAJ | LAN 3A |
| LAN 7S | 9 LAN | LAS 9 | LAT 7A | LAW 1Y |
| LAW 4L | 27 LAW | 63 LB | 3 LBR | 73 LC |
| 2 LCA | 1 LCH | 67 LD | 2 LDD | 4 LDP |
| LDS 4 | 67 LE | LEC 50N | 9 LED | LEE 3R |
| LEE 5X | 31 LEE | B41 LEE | LEG 6G | 14 LEO |
| TY02 LER | W8 LES | W31 LES | B411 LES | LES 773R |
| LEW 2S | B47 LEY | OU53 LEY | 32 LF | 2 LGA |
| 2 LGT | 61 LH | 6 LJC | 6 LJP | 38 LK |
| K41 LKA | 27 LL | LLY 1R | UR51 LLY | 63 LM |
| W111 LMS | 3 LMW | 41 LN | 77 LO | LON 9G |
| LOR 9D | LOU 13S | LOU 151A | LOU 153E | LOV 3L |
| LOW 3A | LOW 21S | M42 LOW | LOX 1Y | 62 LP |
| 4 LPR | LPS 7 | 39 LR | 4 LRG | LRO 81N |
| 4 LRP | 78 LS | LSE 2 | 32 LT | LUC 14B |
| LUK 8S | LUN 3D | LUS 7T | 63 LW | 60 LWX |
| 900 LXC | 24 LY | LYD 3N | LYM 3R | T3 LYN |
| LYS 4X | LYS 5A | D111 LYS | 39 M | 72 MA |
| 36 MAC | R881 MAC | MAD 8G | 28 MAG | MAL 3Y |
| MAR 4N | MAR 613S | MAS 2N | MAS 5Y | 26 MAT |
| 62 MAX | 73 MB | 5 MBE | C41 MBE | 63 MC |
| 11 MCC | MCC 411N | MCK 3E | MCK 44Y | 9 MCS |
| 61 MD | 9 MDJ | 53 ME | 4 MEC | MEG 44N |
| MEG 417S | MEL 13R | 27 MEL | MER 2Y | T11 MER |
| M110 MER | 62 MF | 444 MFX | 61 MG | 9 MGD |
| 5 MGK | 62 MH | 479 MH | 79 MJ | 12 MJC |
| 6 MJE | 111 MJG | MJS 77W | 63 MK | 2 MKD |
| 6 MLC | 1 MLF | 2 MMR | 6 MMS | D71 MMS |
| D54 MMY | 3 MNJ | 72 MO | MON 1A | MON 4D |
| MOO 8E | MOR 81S | MOR 944N | MOY 53S | 8 MPM |
| 62 MR | MRB 16S | MRC 11S | 9 MRJ | 12 MRS |
| C7 MRU | CY51 MRU | 67 MS | 7 MSC | 6 MSJ |
| 6 MTL | MUN 20S | 20 MX | 8 MXJ | MYF 15H |
| MYL 1S | MYL 13R | MYL 33S | MYR 991N | 46 N |
| 32 NA | NAD 3R | 4 NAJ | 4 NAM | M450 NAM |
| D80 NAS | 89 NAT | NAV 1M | NAY 13R | 61 NB |
| 2 NBR | 62 NC | 2 NCA | 1 NCW | 84 ND |
| 2 NDA | 2 NDL | 2 NDS | C114 NDS | 29 NE |
| NEA 7H | NEA 12Y | NEA 15X | NEC 3 | S110 NED |
| NEE 5N | NEE 13Y | M47 NER | NES 4S | NES 881T |
| NEW 4L | NEW 33Y | NEW 73N | NEW 601D | NEY 10N |
| 1 NFX | 3 NGD | VK51 NGH | S81 NGH | P511 NGO |
| 77 NGX | 67 NH | 67 NJ | NJK 4 | A354 NJT |
| 35 NK | 29 NL | 61 NM | 26 NN | NOB 11E |
| NOL 3N | NOL 14N | NOR 21E | NOR 832T | NOS 133P |
| NOS 574R | 67 NP | 4 NPR | 38 NR | 5 NRJ |
| 39 NS | 2 NSE | 29 NT | Y3 NTL | 4 NTP |
| NUN 11S | NWA 750N | 333 NXJ | 40 NY | NYK 1X |
| NYK 13S | 1 OAL | OAT 8S | OBE 20N | OBO 71E |
| 60 OBS | 13 OBY | 22 OC | 50 OD | ODD 13S |
| ODE 7E | 7 OEL | OHA 8A | OHA 12E | 22 OJ |
| OKA 17E | B359 OKE | OLE 412Y | OLW 7N | OMA 12A |
| B120 OMS | M45 ONG | B46 ONS | E47 ONS | 16 OO |
| ORM 4N | OSM 8N | 33 OT | SC07 OTT | 11 OTX |
| OVE 11S | 4 OVX | OWA 7N | OWA 11N | OWE 1N |
| 12 OWE | G111 OWS | OWW 3N | OXL 6Y | G1 OYD |
| 46 P | 78 PA | 4 PAH | 63 PAM | PAN 111C |
| PAR 8Y | V45 PAR | PAS 5T | PAS 53Y | PAT 1X |
| PAT 3Y | PAT 21K | 73 PAT | PAU 14X | PAW 3L |
| PAW 53Y | PAW 550N | PAX 7N | PAY 41T | 67 PB |
| 4 PBE | 61 PC | 7 PCD | 5 PCG | 4 PCL |
| PCU 1 | 79 PD | 4 PDA | 8 PDJ | B88 PDR |
| 6 PDW | PEA 2T | PEA 55E | 2 PEE | PEG 661S |
| PEN 17Y | PER 3T | 4 PET | PET 21E | 3 PGE |
| 5 PGJ | PHE 8E | PHL 7P | 50 PHS | 9 PJD |
| 6 PJN | PLA 7S | 6 PLC | 63 PM | 10 PMS |
| 67 PN | POO 11E | POR 714X | POT 7T | POT 71N |
| POW 8R | POW 311L | 6 PPM | W171 PPY | 67 PR |
| PRA 713Y | PRE 3N | PRE 551T | 8 PRG | 7 PRP |
| J41 PRT | 86 PS | 7 PSG | 6 PSJ | 13 PU |
| PUK 4A | 74 PW | 4 PWD | 450 PX | 666 PXA |
| 9 PXD | 19 PY | PYC 70N | PYT 7S | 39 RA |
| 54 RAA | RAF 33N | 6 RAG | J49 RAJ | RAJ 355H |
| RAM 11D | RAM 81E | RAN 8Y | RAN 53M | 8 RAP |
| 42 RAS | RAV 5S | 71 RAY | 79 RB | 5 RBD |
| 67 RC | 5 RCA | 5 RCG | 6 RCJ | 6 RCM |
| 1 RCO | 67 RD | 4 RDD | 8 RDJ | 3 RDN |
| RDS 6 | 30 RDX | 65 RE | 5 REC | RED 3D |
| F599 RED | REE 1D | REE 555E | 30 REG | REG 91E |
| REJ 1E | REN 47E | W82 REN | REV 33L | REX 70N |
| 71 RF | 2 RFS | 73 RG | 5 RGA | 60 RGE |
| 1 RHE | RHE 77S | RHY 5A | 63 RJ | 11 RJD |
| RJE 1Y | RJO 8R | 10 RJT | 37 RK | S71 RKS |
| 69 RL | 81 RM | 7 RMR | 36 RN | 24 RO |
| ROB 5S | ROB 813X | ROC 1E | ROH 444N | C31 RON |
| ROR 150N | ROS 2Y | ROS 55X | ROW 17N | F42 ROW |
| 67 RP | 2 RPN | 7 RPR | 999 RPX | 82 RR |
| 3 RRC | 79 RS | RSE 6 | 4 RSL | 76 RT |
| 5 RTL | 7 RTS | RUS 553L | 1 RVE | 21 RY |
| RYA 551N | RYD 6E | RYG 6S | RYG 8Y | C61 RYS |
| 68 S | 72 SA | 5 SAA | SAG 3E | SAL 7T |
| F91 SAL | SAM 5X | SAM 11A | 52 SAM | C43 SAR |
| 63 SB | 4 SBC | 2 SCA | SCA 213T | 3 SCE |
| SCO 71E | SCO 77D |
